Maliza:
Mahali pa asili:
Jina la Biashara:
Nambari ya Mfano:
Kawaida:
Jina la bidhaa:
Kipenyo | Urefu | Msururu wa Riveting | Kipenyo | Urefu | Msururu wa Riveting |
2.4 mm | 6 | 2.0-4.0 | 4.8mm | 6 | 1.0-2.5 |
8 | 4.0-6.0 | 8 | 2.5-4.0 | ||
10 | 6.0-8.0 | 10 | 4.0-6.0 | ||
3.2 mm | 6 | 1.0-3.5 | 12 | 6.0-8.0 | |
8 | 3.5-5.0 | 14 | 8.0-10.0 | ||
10 | 5.0-7.0 | 16 | 9.0-12.0 | ||
12 | 7.0-9.0 | 18 | 10.0-14.0 | ||
14 | 9.0-11.0 | 20 | 12.0-16.0 | ||
16 | 9.0-12.5 | 25 | 16.0-21.0 | ||
4 mm | 6 | 1.0-3.0 | 6.4 mm | 8 | 1.5-3.0 |
8 | 3.0-5.0 | 10 | 2.0-4.0 | ||
10 | 4.0-6.5 | 12 | 3.0-6.0 | ||
12 | 6.0-8.5 | 14 | 6.0-8.0 | ||
14 | 7.0-10.5 | 16 | 6.0-10.0 | ||
16 | 8.0-12.5 | 18 | 8.0-12.0 | ||
18 | 10.0-14.5 | 20 | 10.0-14.0 | ||
20 | 12.0-16.0 | 25 | 14.0-18.0 | ||
25 | 16.0-21.0 | …… | …… | …… |
Ubora Kwanza, Usalama Umehakikishwa